Your James Fork Regional Water Utility staff is always here to help you. Whether you need assistance with a bill or a question about your usage, we are here to serve you. Stop by and see us during our office hours of 8:00 AM - 3:45 PM!
| Greenwood Office | ||
|---|---|---|
| General Manager | Jeff Pyles | |
| Assistant Manager | Luke Petersen | lpetersen@jamesforkwater.com |
| Telemetry/SCADA | Luke Petersen | lpetersen@jamesforkwater.com |
| Senior Customer Service Representative | Jeri Neas | jneas@jamesforkwater.com |
| Customer Service Representative | Paige Aldridge | |
| Customer Service Representative | Kylie Holmes | |
| Senior Distribution Operator | Steven Moore | smoore@jamesforkwater.com |
| Senior Distribution Operator | Jay Garner | jgarner@jamesforkwater.com |
| Senior Equipment Operator | Larry Daggett | |
| Distribution Operator | John Ruben | |
| Field Foreman | Jeffrey Neu |
|
| Distribution Operator | Weston Nibblett |
|
| Distribution Operator | Gabe Belin |
|
Waldron Office |
||
| Custome Service Representative | Judy Eckle | |
| Senior Distribution Operator | Jeremy Metcalf | |
| Field Foreman | Jordan Shaddon | |
Treatment Plant |
||
| Plant Manager | Brandon Willsey | Brandonwillsey76@protonmail.com |
| Senior Plant Operator | Jon Foster | |
| Plant Operator | Brady Hester | |